CONFERENCES
Three multifunctional halls the total capacity of which is 950 seats
HALLS CAPACITIES | U shape | T shape | Classroom | Conference | Square | Theatre | Banquet | Coctail | Area | Blueprint |
---|---|---|---|---|---|---|---|---|---|---|
CRYSTAL 1 (1/2) | 45 | 45 | 270 | 50 | 50 | 350 | 200 | 350 | 460m2 | Tlocr |
CRYSTAL 2 (1/2) | 45 | 45 | 230 | 50 | 50 | 400 | 300 | 400 | 440m2 | Tlocrt |
CRYSTAL 1+2 (1/1) | - | - | 500 | - | - | 750 | 500 | 800 | 900m2 | Tlocrt |
CER HALL | 35 | 35 | 108 | 46 | 46 | 150 | 120 | 250 | 278m2 | Tlocr |
MEETING ROOM | - | - | 15 | 15 | 15 | 20 | - | - | 46m2 | Tlocrt |
Tehnical equipment:
LCD projectors and screens
flip chart
Wireless internet
sound system
cordless and fixed microphones
laptops
laser pointers for presentations
LCD TV and DVD player
stands
mounting stages